Directorate of Distance Education (DDE) |
Results Published on 30th September 2011. |
| 067 B.A. Tamil | 007 B.A. English |
| 006 B.A. Economics | 003 B.A. History |
| 004 B.A. Sociology | 481 B.A. Police Administration |
| 482 B.A. Social & Civic Studies | 606 B.A. Economics |
| 706 B.A. Economics | 603 B.A. History |
| 703 B.A. History | 604 B.A. Sociology |
| 704 B.A. Sociology | 633 B.A. History |
| 634 B.A. Sociology | 488 B.A. Human Rights |
| 489 B.A. Social Welfare Administration | 011 B.B.A. |
| 250 B.B.A. | 611 B.B.A. |
| 641 B.B.A. | 261 B.B.A. Telecom Management |
| 336 B.B.A. Retail Management | 337 B.B.A. Marketing, Human Resource Management |
| 265 B.B.A. Financial Planning | 141 B.Com. Computer Applications |
| 160 B.Sc. Psychology | 010 B.Sc. Mathematics |
| 122 B.Sc. Electronic Science | 121 B.Sc. Applied Chemistry |
| 702 B.Sc. Applied Chemistry | 610 B.Sc. Mathematics |
| 710 B.Sc. Mathematics | 005 B.Sc. Psychology |
| 193 M.Com. Accounting & Finance | 755 M.H.Sc Applied Nutrition |
| 855 M.H.Sc Applied Nutrition | 127 MHRM |
Results Published on 29th September 2011. |
| 450 Advanced Diploma in Astrology | 008 B.Lit. Tamil |
| 258 L.L.M. | 012 M.A. Tamil |
| 015 M.A. Economics | 190 M.A. Business Economics |
| 191 M.A. Environmental Economics | 186 M.A. History & Heritage Management |
| 187 M.A. History & Tourism Management | 070 M.A. Population Studies |
| 159 M.A. Political Science | 118 M.A. Public Administration |
| 188 M.A. International Relations | 189 M.A. Police Administration |
| 130 M.A. Linguistics | 192 M.A. Translation Studies |
| 150 M.A. Applied Psychology | 471 M.A. Human Rights |
| 467 M.A. Disaster Management | 259 M.A. Rural Management |
| 263 M.A. Philosophy, Religion & Culture | 016 M.A./ M.Sc. Psychology |
| 349 M.B.A. Financial Management | 474 M.B.A. Applied Management |
| 580 M.B.A. Design Management | 531 M.B.A. Business Applications |
| 532 M.B.A. Retail Management | 269 M.B.A. Information Systems |
| 529 M.B.A. Management Practices | 023 M.Com. |
| 119 M.Com. Co-op. Management | 126 M.Com. Banking & Insurance Management |
| 152 M.Com. Computer Applications | 194 M.Com. Education Management |
| 468 M.Com. Entrepreneurship | 262 M.Com. Marketing |
| 758 M.H.Sc Reproductive and Sexual Medicine | 752 M.H.Sc Wellness Health Science |
| 753 M.H.Sc Physiotherapy | 754 M.H.Sc Occupational Physiotherapy |
| 756 M.H.Sc Applied Ergonomics | 853 M.H.Sc Physiotherapy |
| 854 M.H.Sc Occupational Physiotherapy | 858 M.H.Sc Reproductive and Sexual Medicine |
| 058 M.L. | 056 M.L.I.S. |
| 257 M.L.M. | 402 M.Phil. Economics |
| 406 M.Phil. Population Studies | 408 M.Phil. Philosophy |
| 411 M.Phil. Library & Information Science | 423 M.Phil. Applied Geology |
| 424 M.Phil. Physics | 425 M.Phil. Chemistry |
| 429 M.Phil. Micro Biology | 431 M.Phil. Computer Science |
| 403 M.Phil. History | 409 M.Phil. Commerce |
| 421 M.Phil. Mathematics | 427 M.Phil. Botany |
| 441 M.Phil. Tamil | 448 M.Phil. Psycology |
| 018 M.Sc. Mathematics | 019 M.Sc. Physics |
| 020 M.Sc. Chemistry | 021 M.Sc. Zoology |
| 022 M.Sc. Botany | 158 M.Sc. Electronic Science |
| 154 M.Sc. Applied Psychology | 195 M.Sc. Geoinformatics |
| 618 M.Sc. Mathematics | 619 M.Sc. Physics |
| 620 M.Sc. Chemistry | 621 M.Sc. Zoology |
| 622 M.Sc. Botany | 153 M.Sc. Bioinformatics |
| 461 M.Sc. Hotel Management | 462 M.Sc. Tourism |
| 662 M.Sc. Hotel Management | 765 M.Sc. Diagnostic Ultrasonography |
| 524 M.Sc. Enterprise Network & Security | 600 M.Sc. Real Estate Valuation |
| 128 MFM | 033 Diploma & P.G.Diploma in Materials Management |
| 034 P.G.Diploma in Business Administration | 035 P.G.Diploma in Personnel Management & Industrial Relations |
| 036 P.G.Diploma in Marketing Management | 037 P.G.Diploma in Financial Management |
| 038 P.G.Diploma in Tourism Management | 039 P.G.Diploma in Advertising |
| 040 P.G.Diploma in Public Relations | 291 P.G.Diploma in Software Marketing |
| 385 P.G.Diploma in Foreign Trade | 198 P.G.Diploma in Entrepreneurship |
| 292 P.G.Diploma in Computer Aided Design of Concrete Structures | 072 P.G.Diploma in Design & Construction of Concrete Structures |
| 251 P.G.Diploma in Water Resources Development & Management | 395 P.G.Diploma in Electrical Energy Management & Energy Audit |
| 394 P.G.Diploma in Electrical Safety and Safety Management | 398 P.G.Diploma in Environmental Management |
| 397 P.G.Diploma in Quantity Surveying and Valuation | 381 P.G.Diploma in Dairy Technology |
| 048 P.G.Diploma in Co-op. Management | 135 P.G.Diploma in Hospital Management |
| 132 P.G.Diploma in Sociology of Health | 384 P.G.Diploma in English Language Teaching |
| 390 P.G.Diploma in Natural Language Processing | 252 P.G.Diploma in Waste Management |
| 144 P.G.Diploma in Marine Environmental Pollution and Management | 146 P.G.Diploma in Marine Aquaculture Management |
| 145 P.G.Diploma in Marine Microbial Technology | 559 P.G.Diploma in Promoting Rational Drug Use |
| 560 P.G.Diploma in Pharmacy Practice & Drug Store Management | 290 P.G.Diploma in Library Automation & Networking |
| 372 P.G.Diploma in Hotel Management | 690 P.G.Diploma in Educational Administration & Superuision |
| 691 P.G.Diploma in Instructional Technology | 692 P.G.Diploma in Parental Education |
| 695 P.G.Diploma in Herbal Science | 233 P.G.Diploma in Fire and Safety |
| 234 P.G.Diploma in Health, Safety and Environment | 455 P.G.Diploma in Human Resource Management |
| 451 P.G.Diploma in Banking and Insurance | 074 P.G.Diploma in Applied Operations Research |
| 452 P.G.Diploma in Finance and Taxation | 453 P.G.Diploma in Advertising and Salesmanship |
| 454 P.G.Diploma in International Business | 456 P.G.Diploma in Retailing |
| 227 P.G.Diploma in Power Plant Instrumentation & Control | 228 P.G.Diploma in Automobile Technology |
| 229 P.G.Diploma in Automobile Maintenance | 045 Diploma in Chemical Process Instrumentation and Control |
| 043 Diploma in Concrete Technology & Design of Concrete Structures | 044 Diploma in Construction Management |
| 379 Diploma in Design of Foundation Systems | 363 Diploma in Drives and Control |
| 364 Diploma in Embedded Systems and Applications | 199 Diploma in Energy Engineering |
| 378 Diploma in Food & Nutrition | 365 Diploma in Food Preservation Technology |
| 362 Diploma in Industrial Automation | 163 Diploma in Industrial Bio-technology |
| 065 Diploma in Industrial Hygiene | 062 Diploma in Industrial Pollution and Control |
| 051 Diploma in Industrial Safety | 149 Diploma in Maintenance Engineering and Management |
| 370 Diploma in Mining Engineering | 162 Diploma in Petroleum Refining Engg |
| 032 Diploma in Production Management | 360 Diploma in Quality Management |
| 361 Diploma in Welding Engineering & Technology | 113 Diploma in Biopesticides Technology & Biofertilizer Production |
| 383 Diploma in Poultry Management | 256 Diploma in Livestock Products Technology |
| 368 Diploma in Tamil Journalism | 369 Diploma in Folklore |
| 366 Diploma in English Journalism | 367 Diploma in Mass Communication |
| 166 Diploma in Accounting & Finance | 253 Diploma in Public Administration |
| 400 Diploma in Yoga | 380 Diploma in Damage Assessment, Repair & Rehabilitation of Structures |
| 270 Diploma in Computer Applications | 373 Diploma in Hotel Management & Catering Technology |
| 672 Diploma in Hotel Management & Catering Technology | 673 Diploma in Front Office Management |
| 674 Diploma in House Keeping | 675 Diploma in Food & Beverages Production |
| 676 Diploma in Food & Beverages Services | 686 Diploma in Self Help Group Management |
| 689 Diploma in Freshwater Fish Culture | 536 Diploma in Banking & Finance |
| 535 Diploma in Telecommunications | 231 Diploma in Fire and Safety |
| 232 Diploma in Health, Safety and Environment | 297 Diploma in Police Administration |
| 286 Diploma in Coastal Agriculture | 295 Diploma in Human Rights |
| 296 Diploma in Social Welfare Administration | 496 Diploma in Computerised Accounting and Taxation |
| 683 Diploma in Quality Control and Analysis of Industrial Chemicals | 110 Diploma in Refrigeration and Air-Conditioning |
| 293 Diploma in Astrology | 699 Diploma in Panchayat Raj Administration |
| 700 Diploma in Consumer Awarness & Rights | 267 Advanced Diploma in Computerised Finance and Taxation |
| 052 Certificate Programme in Automobile Technology | 053 Certificate Programme in Offset Machine Printing |
| 063 Certificate Programme in Office Management | 164 Certificate Programme in Soil Ecology, Earthworms Cul. & Compos. |
| 054 Certificate Programme in Binding & Finishing | 678 Certificate Programme in Safety in Construction Practices |
| 679 Certificate Programme in Bar Binding and Practices | 680 Certificate Programme in Plumbing |
| 681 Certificate Programme in Food & Nutrition | 825 Foundation Programme in Music |
| 284 Pre-Foundation Programme | 824 Pre-Foundation Programme in Music |
| 041 Foundation Programme | 042 Foundation Programme |
|
Open University System (OUS) |
Results Published on 30th September 2011. |
| B.A. History | B.A. Sociology |
| B.A. Economics | B.A. Police Administration |
| B.A. Tamil | B.A. Psychology |
| B.B.A. | B.B.A. |
| B.Sc. Mathematics | B.Sc. Psychology |
Results Published on 29th September 2011. |
| Diploma in Yoga | Diploma in Saiva Siddhanta |
|
Overseas (DDE) |
No Results Published for Overseas
|